
In Stock:
13821
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.1688 | |
10 | 6.0454 | |
100 | 5.8604 | |
1000 | 5.6753 | |
10000 | 5.4285 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | ±1.41° |
Linearity | - |
ResistanceTolerance | 3V ~ 3.6V |
Voltage-Supply | Surface Mount |
MountingType | SMD (SMT) Tab |
TerminationStyle | -40°C ~ 85°C |
OperatingTemperature | - |
Grade | - |
Qualification | 16-VQFN Exposed Pad |
Package/Case | 16-QFN (4x4) |
SupplierDevicePackage | - |
Resistance |