
In Stock:
45338
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.5631 | |
10 | 3.4918 | |
100 | 3.3849 | |
1000 | 3.2781 | |
10000 | 3.1355 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360° |
Mechanical | - |
LinearRange | Analog Voltage |
Output | Clockwise Increase |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 3.3V, 5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 125°C |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
Grade | 8-SOIC |
Qualification | - |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |