
In Stock:
15992
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | 47 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 10V |
Vce | 250mV @ 300µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | - |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | SC-75, SOT-416 |
Package/Case | SC-75, SOT-416 |
SupplierDevicePackage | |
Frequency-Transition | |
Grade | |
Qualification |