
In Stock:
20272
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3759 | |
10 | 3.3084 | |
100 | 3.2071 | |
1000 | 3.1058 | |
10000 | 2.9708 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 75 V |
Current-ContinuousDrain(Id)@25°C | 19A (Ta), 90A (Tc) |
DriveVoltage(MaxRdsOn | 6V, 10V |
MinRdsOn) | 4.5mOhm @ 80A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 138 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 6600 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 310W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-263 (D2PAK) |
SupplierDevicePackage | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |