
In Stock:
23476
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8075 | |
10 | 0.7913 | |
100 | 0.7671 | |
1000 | 0.7429 | |
10000 | 0.7106 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 12V |
Current-ContinuousDrain(Id)@25°C | 2.5A |
RdsOn(Max)@Id | 90mOhm @ 2.5A, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 8nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 455pF @ 6V |
InputCapacitance(Ciss)(Max)@Vds | 700mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | SuperSOT™-6 |
SupplierDevicePackage | - |
Grade | - |
Qualification |