
In Stock:
22326
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4892 | |
10 | 1.4594 | |
100 | 1.4147 | |
1000 | 1.3701 | |
10000 | 1.3105 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | PowerTrench® |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 30 V |
Current-ContinuousDrain(Id)@25°C | 15A (Ta), 73A (Tc) |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
MinRdsOn) | 8.2mOhm @ 35A, 10V |
RdsOn(Max)@Id | 2.5V @ 250µA |
Vgs | 47 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 1700 pF @ 15 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 70W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-252AA |
SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |