
In Stock:
17129
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0515 | |
10 | 0.0505 | |
100 | 0.0489 | |
1000 | 0.0474 | |
10000 | 0.0453 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | PNP - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | 10 kOhms |
DCCurrentGain(hFE)(Min)@Ic | 30 @ 5mA, 5V |
Vce | 300mV @ 500µA, 10mA |
VceSaturation(Max)@Ib | 100nA (ICBO) |
Ic | 200 MHz |
Current-CollectorCutoff(Max) | 200 mW |
Power-Max | Surface Mount |
MountingType | SC-89, SOT-490 |
Package/Case | SC-89-3 |
SupplierDevicePackage | |
Frequency-Transition | |
Grade | |
Qualification |